Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1024 Cruz Bay Lane 5 5 N/A $1,599,000 Unknown 86 days
1004 Cruz Bay Lane 7 9 N/A $1,599,000 Unknown 142 days
977 Cruz Bay Court 6 6 N/A $1,449,900 Unknown 3 days
985 Cruz Bay Court 6 6 N/A $1,349,000 Unknown 195 days
987 Cruz Bay Court 6 6 N/A $1,199,000 Unknown 34 days
Average: 6.0 6.4 0 $1,439,180 $0 93 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
984 Cruz Bay Court 7 9 N/A $1,695,000 $1,621,821 Unknown 64 days 7/23/26
1023 Cruz Bay Lane 5 5 N/A $990,000 $990,000 Unknown 210 days 5/22/26
Average: 6.0 7.0 0 $1,342,500 $1,305,910 $0 137 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

How much is your home worth?

...get instant property value now!