Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1319 N Virginia Dare Trail 3 3 N/A $1,025,000 Unknown 603 days
1319 N Virginia Dare Trail 3 3 N/A $950,000 Unknown 127 days
1319 N Virginia Dare Trail 3 3 N/A $899,999 Unknown 271 days
1319 N Virginia Dare Trail 2 2 N/A $865,000 Unknown 130 days
1319 N Virginia Dare Trail 3 3 N/A $845,000 Unknown 126 days
1319 N Virginia Dare Trail 3 3 N/A $699,000 Unknown 232 days
Average: 2.8 2.8 0 $880,666 $0 249 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

...get instant property value now!