Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
504 Suffolk Street 3 4 N/A $649,000 Unknown 127 days
105 E Avalon Drive 4 2 N/A $601,000 Unknown 41 days
2007 Phoebus Street 3 2 N/A $540,000 Unknown 88 days
2041 Phoebus Street 4 2 N/A $525,000 Unknown 51 days
2014 Phoebus Street 3 3 N/A $525,000 Unknown 82 days
1101 W Sportsman Drive 3 2 N/A $519,000 Unknown 4 days
105 Charlotte Street 4 2 N/A $499,000 Unknown 290 days
1100 W Durham Street 3 2 N/A $490,000 Unknown 258 days
2012 Newport News Street 3 2 N/A $474,900 Unknown 46 days
2011 Portsmouth Street 3 3 N/A $459,000 Unknown 43 days
2006 Hampton Street 3 2 N/A $419,000 Unknown 15 days
2019 Elizabeth City Street 2 1 N/A $399,900 Unknown 26 days
2035 Norfolk Street 2 1 N/A $398,000 Unknown 12 days
2004 N Croatan Highway 2 1 N/A $359,900 Unknown 10 days
Average: 3.0 2.1 0 $489,907 $0 79 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2052 Bay Drive 3 2 N/A $775,000 $815,000 Unknown 48 days 6/15/26
1005 W Avalon Drive 4 4 N/A $749,000 $749,000 Unknown 230 days 6/2/26
2033 Yorktown Street 3 3 N/A $650,000 $630,000 Unknown 70 days 8/17/26
106 E Avalon Drive 3 2 N/A $599,000 $615,000 Unknown 79 days 8/12/26
2028 Smithfield Street 3 2 N/A $580,000 $565,000 Unknown 62 days 8/20/26
705 W Durham Street 3 3 N/A $499,900 $490,300 Unknown 48 days 5/29/26
2027 Highview Street 3 2 N/A $495,000 $475,000 Unknown 42 days 6/12/26
2017 Newport News Street 3 2 N/A $450,000 $450,000 Unknown 64 days 10/7/26
300 Suffolk Street 3 2 N/A $450,000 $440,000 Unknown 107 days 9/3/26
2025 Yorktown Street 3 2 N/A $434,900 $434,900 Unknown 57 days 7/2/26
801 W Avalon Drive 3 1 N/A $425,000 $425,000 Unknown 34 days 6/15/26
1002 W Avalon Drive 2 2 N/A $425,000 $405,000 Unknown 96 days 6/17/26
2010 Yorktown Street 3 1 N/A $415,000 $400,000 Unknown 39 days 5/29/26
2012 Edenton Street 2 1 N/A $379,900 $364,950 Unknown 32 days 5/27/26
905 W Avalon Drive 2 1 N/A $359,000 $359,000 Unknown 38 days 6/12/26
2035 Smithfield Street 2 1 N/A $324,900 $309,500 Unknown 45 days 9/8/26
307 W Durham Street 3 3 N/A $327,900 $265,000 Unknown 41 days 10/1/26
Average: 2.8 2.0 0 $490,558 $481,920 $0 66 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17

How much is your home worth?

...get instant property value now!