Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3836 N Virginia Dare Trail 2 3 N/A $539,900 Unknown 21 days
3836 N Virginia Dare Trail 2 3 N/A $515,000 Unknown 94 days
3836 N Virginia Dare Trail 2 3 N/A $494,000 Unknown 24 days
3836 N Virginia Dare Trail 2 3 N/A $485,000 Unknown 190 days
3836 N Virginia Dare Trail 2 3 N/A $484,000 Unknown 24 days
Average: 2.0 3.0 0 $503,580 $0 71 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3836 N Virginia Dare Trail 2 3 N/A $498,000 $498,000 Unknown 40 days 9/25/26
Average: 2.0 3.0 0 $498,000 $498,000 $0 40 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

How much is your home worth?

...get instant property value now!