Market report, updated
Search in the neighborhood of Beach Club at Whalehead
Over the last 6 months, homes sold for 97.5% of list price in 55 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jul. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1115 Ocean TrailCorolla, NC 27927 | 2 | 2 | — | $577,000 | — | 11 days |
| 1115 Ocean TrailCorolla, NC 27927 | 3 | 3 | — | $789,999 | — | 35 days |
| 1115 Ocean TrailCorolla, NC 27927 | 2 | 2 | — | $575,000 | — | 76 days |
| 1115 Ocean TrailCorolla, NC 27927 | 2 | 2 | — | $549,900 | — | 93 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1115 Ocean TrailCorolla, NC 27927 | 3 | 3 | — | $745,000 | 96.1% | — | 46 days | Oct 7, 2026 |
| 1115 Ocean TrailCorolla, NC 27927 | 3 | 3 | — | $750,000 | 100.0% | — | 30 days | Sep 18, 2026 |
| 1115 Ocean TrailCorolla, NC 27957 | 3 | 4 | — | $760,000 | 98.1% | — | 37 days | Jul 31, 2026 |
| 1115 Ocean TrailCorolla, NC 27927 | 3 | 3 | — | $727,000 | 96.9% | — | 58 days | Jul 15, 2026 |
| 1115 Ocean TrailCorolla, NC 27927 | 2 | 2 | — | $555,000 | 96.5% | — | 103 days | Jun 18, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.