Croatan Surf Club Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1319 N Virginia Dare Trail 3 3 N/A $1,025,000 Unknown 602 days
1319 N Virginia Dare Trail 3 3 N/A $950,000 Unknown 126 days
1319 N Virginia Dare Trail 3 3 N/A $899,999 Unknown 270 days
1319 N Virginia Dare Trail 2 2 N/A $865,000 Unknown 129 days
1319 N Virginia Dare Trail 3 3 N/A $845,000 Unknown 125 days
1319 N Virginia Dare Trail 3 3 N/A $699,000 Unknown 231 days
Average: 2.8 2.8 0 $880,666 $0 247 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

...get instant property value now!